New jobs
584
-86.2% vs last weekOpen jobs
5,429
Companies hiring
445
Remote, hybrid or on-site?
Who the jobs are for
Jobs that don't state an experience requirement are shown as “Not stated”. Freshers and 0–3 years are counted together.
Where the jobs are
New postings this week, by city.
Bar length shows new jobs this week.
Who's hiring the most
| # | Company | New jobs |
|---|---|---|
| 1 | Infosys | 8 |
| 2 | JPMorganChase | 8 |
| 3 | Amazon | 7 |
| 4 | Amgen | 6 |
| 5 | Break The Code | 6 |
| 6 | Deloitte | 5 |
| 7 | Persistent Systems | 5 |
| 8 | Smart Working | 5 |
| 9 | Tata Consultancy Services | 5 |
| 10 | Wipro | 5 |
And 10 more companies.
Top roles
| Role | New | Open | Search these jobs |
|---|---|---|---|
| Software Engineer | 95 | 907 | See jobs |
| AI Engineer | 86 | 667 | See jobs |
| Backend Engineer | 61 | 497 | See jobs |
| Digital Marketing | 59 | 385 | See jobs |
| DevOps Engineer | 56 | 387 | See jobs |
| Frontend Developer | 55 | 290 | See jobs |
| Business Analyst | 46 | 192 | See jobs |
| Full Stack Developer | 43 | 507 | See jobs |
| Machine Learning Engineer | 31 | 227 | See jobs |
| Data Engineer | 29 | 274 | See jobs |
What about freshers?
Roughly 1 in 5 new jobs this week accepts freshers.
Hiring the most freshers
| # | Company | New jobs |
|---|---|---|
| 1 | Break The Code | 6 |
| 2 | Amazon | 3 |
| 3 | ADA | 2 |
| 4 | Deloitte | 2 |
| 5 | Wahed | 2 |
| 6 | Wells Fargo | 2 |
| 7 | Abhaya International LLP | 1 |
| 8 | AkzoNobel | 1 |
| 9 | Amazon Science | 1 |
| 10 | Amgen | 1 |
And 10 more companies.
How this is counted
Where the jobs come from
Public postings on LinkedIn, Wellfound, Naukri, Indeed, Hirist and Instahyre, plus jobs on companies' own career pages (Greenhouse, Lever, Ashby and similar). Nothing behind a login.
How jobs are counted
The same job posted on several boards counts once. Expired postings are left out. The report covers Monday to Sunday and is published every Monday at 6 AM.
Worth knowing
Job boards lean towards tech and startup roles, so the mix skews that way. Read this as a pulse of what's publicly posted, not a count of every job in India.
Cite this report
Source: Apply Ops Hiring Pulse, week of 2–9 Nov 2026, applyops.in/hiring-pulse/2026-w45