New jobs
625
+7.0% vs last weekOpen jobs
5,441
Companies hiring
453
Remote, hybrid or on-site?
Who the jobs are for
Jobs that don't state an experience requirement are shown as “Not stated”. Freshers and 0–3 years are counted together.
Where the jobs are
New postings this week, by city.
Bar length shows new jobs this week.
Who's hiring the most
| # | Company | New jobs |
|---|---|---|
| 1 | Deloitte | 14 |
| 2 | EdgeQ Technologies | 12 |
| 3 | EduRun Group | 10 |
| 4 | Amazon | 7 |
| 5 | Wells Fargo | 6 |
| 6 | Citi | 5 |
| 7 | JPMorganChase | 5 |
| 8 | Synechron | 5 |
| 9 | UST | 5 |
| 10 | Composable Analytics | 4 |
And 10 more companies.
Top roles
| Role | New | Open | Search these jobs |
|---|---|---|---|
| Software Engineer | 123 | 911 | See jobs |
| Full Stack Developer | 107 | 507 | See jobs |
| AI Engineer | 62 | 669 | See jobs |
| Backend Engineer | 58 | 500 | See jobs |
| Digital Marketing | 54 | 386 | See jobs |
| Data Analyst | 49 | 289 | See jobs |
| DevOps Engineer | 48 | 389 | See jobs |
| Customer Support | 43 | 242 | See jobs |
| Frontend Developer | 37 | 288 | See jobs |
| Operations Manager | 37 | 268 | See jobs |
What about freshers?
Roughly 1 in 5 new jobs this week accepts freshers.
Hiring the most freshers
| # | Company | New jobs |
|---|---|---|
| 1 | EdgeQ Technologies | 10 |
| 2 | Break The Code | 3 |
| 3 | Guidepoint Australia | 3 |
| 4 | Thomson Reuters | 3 |
| 5 | Wells Fargo | 3 |
| 6 | YASH Technologies | 3 |
| 7 | Amazon | 2 |
| 8 | Amazon Science | 2 |
| 9 | Black Panda Enterprises | 2 |
| 10 | Brillio | 2 |
And 10 more companies.
How this is counted
Where the jobs come from
Public postings on LinkedIn, Wellfound, Naukri, Indeed, Hirist and Instahyre, plus jobs on companies' own career pages (Greenhouse, Lever, Ashby and similar). Nothing behind a login.
How jobs are counted
The same job posted on several boards counts once. Expired postings are left out. The report covers Monday to Sunday and is published every Monday at 6 AM.
Worth knowing
Job boards lean towards tech and startup roles, so the mix skews that way. Read this as a pulse of what's publicly posted, not a count of every job in India.
Cite this report
Source: Apply Ops Hiring Pulse, week of 9–16 Nov 2026, applyops.in/hiring-pulse/2026-w46