New jobs
112
Open jobs
697
Companies hiring
87
Remote, hybrid or on-site?
Who the jobs are for
Jobs that don't state an experience requirement are shown as “Not stated”. Freshers and 0–3 years are counted together.
Who's hiring the most
| # | Company | New jobs |
|---|---|---|
| 1 | Deloitte | 5 |
| 2 | JPMorganChase | 5 |
| 3 | EduRun Group | 3 |
| 4 | Synechron | 3 |
| 5 | Amazon | 2 |
| 6 | Amgen | 2 |
| 7 | Artech | 2 |
| 8 | Asakta Electronics and Communications | 2 |
| 9 | Infor | 2 |
| 10 | Infosys | 2 |
And 10 more companies.
Top roles
| Role | New | Open | Search these jobs |
|---|---|---|---|
| Full Stack Developer | 36 | 0 | See jobs |
| Software Engineer | 34 | 0 | See jobs |
| Backend Engineer | 20 | 0 | See jobs |
| AI Engineer | 15 | 0 | See jobs |
| Business Analyst | 12 | 0 | See jobs |
| DevOps Engineer | 10 | 0 | See jobs |
| Frontend Developer | 10 | 0 | See jobs |
| Machine Learning Engineer | 5 | 0 | See jobs |
| HR Executive | 1 | 0 | See jobs |
| Product Designer | 1 | 0 | See jobs |
What about freshers?
Roughly 1 in 7 new jobs this week accepts freshers.
Hiring the most freshers
| # | Company | New jobs |
|---|---|---|
| 1 | Amazon | 1 |
| 2 | Blue Yonder | 1 |
| 3 | CGI | 1 |
| 4 | Crowe Capabilities Center – India | 1 |
| 5 | Marsh Agency | 1 |
| 6 | Nisieon | 1 |
| 7 | Opland Technologies | 1 |
| 8 | Rabbitstay | 1 |
| 9 | ServCrust | 1 |
| 10 | Shoshin Tech | 1 |
And 5 more companies.
How this is counted
Where the jobs come from
Public postings on LinkedIn, Wellfound, Naukri, Indeed, Hirist and Instahyre, plus jobs on companies' own career pages (Greenhouse, Lever, Ashby and similar). Nothing behind a login.
How jobs are counted
The same job posted on several boards counts once. Expired postings are left out. The report covers Monday to Sunday and is published every Monday at 6 AM.
Worth knowing
Job boards lean towards tech and startup roles, so the mix skews that way. Read this as a pulse of what's publicly posted, not a count of every job in India.
Cite this report
Source: Apply Ops Hiring Pulse, week of 9–16 Nov 2026, applyops.in/hiring-pulse/hyderabad